| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Date | Event | Category |
|---|---|---|
| Mar. 27 1:00 am |
Station - St. Eusebius | |
| Mar. 28 1:00 am |
Station - St. Nicholas in Carcere | |
| Mar. 29 1:00 am |
Station - St. Peter in the Vatican | |
| Mar. 30 1:00 am |
Station - St. Chrysogonus in Trastevere | |
| Mar. 31 2:00 am |
Station - St. Cyriacus | |
| Apr. 1 2:00 am |
Station - St. Marcellus | |
| Apr. 2 2:00 am |
Station - St. Apollinaris | |
| Apr. 3 2:00 am |
Station - St. Stephen on Mt. Coelius | |
| Apr. 4 2:00 am |
Station - St. John Before the Latin Gate | |
| Apr. 5 2:00 am |
Station - The Archbasilica of St. John Lateran |