| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Date | Event | Category |
|---|---|---|
| Feb. 25 2:00 am |
Station - St. Sabina | |
| Feb. 26 2:00 am |
Station - St. George in Velabro | |
| Feb. 27 2:00 am |
Station - Ss. John and Paul | |
| Feb. 28 2:00 am |
Station - St. Augustine/St. Tryphon | |
| Mar. 1 2:00 am |
Station - St. John Lateran | |
| Mar. 2 2:00 am |
Station - St. Peter in Chains | |
| Mar. 3 2:00 am |
Station - St. Anastasia | |
| Mar. 4 2:00 am |
Station - St. Mary Major | |
| Mar. 5 2:00 am |
Station - St. Lawrence In Panisperna | |
| Mar. 6 2:00 am |
Station - The Twelve Apostles |